<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tillo13 Photoworks &#187; bridge</title>
	<atom:link href="http://tillo13.com/tag/bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://tillo13.com</link>
	<description>Putting The Studio Art Degree To Work</description>
	<lastBuildDate>Sat, 24 Dec 2011 23:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Off One Bridge And To The Next &#8211; Biggs, OR</title>
		<link>http://tillo13.com/usa/off-one-bridge-and-to-the-next-biggs-or/</link>
		<comments>http://tillo13.com/usa/off-one-bridge-and-to-the-next-biggs-or/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:56:00 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[bridge]]></category>

		<guid isPermaLink="false">http://tillo13.com/?p=690</guid>
		<description><![CDATA[This is along the Columbia River, right about HERE. I was thinking of hacking off the right side of it, but the pillar was supposed to be a key piece of it, but the clear days make for some crappy halo&#8217;ing effects around it. The left side of the photo is far more interesting anyway, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This is along the Columbia River, right about <a href="http://maps.google.com/maps?q=biggs,+or+map&amp;ie=UTF8&amp;gl=us&amp;ei=uiDpSuGANIL4sQP-vKzrCA&amp;ved=0CA4Q8gEwAA&amp;hq=&amp;hnear=Biggs,+Rufus,+Oregon&amp;ll=45.671235,-120.829895&amp;spn=0.002849,0.004769&amp;t=h&amp;z=18&amp;layer=c&amp;cbll=45.671344,-120.82971&amp;panoid=EhkQl56lxwH2GDDgCvNVDg&amp;cbp=12,284.39,,0,8.52">HERE</a>.  I was thinking of hacking off the right side of it, but the pillar was supposed to be a key piece of it, but the clear days make for some crappy halo&#8217;ing effects around it.  The left side of the photo is far more interesting anyway, right?<a href="http://tillo13.com/wp-content/uploads/2009/12/img_5023_4_5-biggs-bridge.jpg"><img class="alignright size-full wp-image-730" title="img_5023_4_5-biggs-bridge" src="http://tillo13.com/wp-content/uploads/2009/12/img_5023_4_5-biggs-bridge.jpg" alt="img_5023_4_5-biggs-bridge" width="950" height="633" /></a></p>
<div class="shr-publisher-690"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tillo13.com/usa/off-one-bridge-and-to-the-next-biggs-or/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Hoover Dam Stops the Colorado River</title>
		<link>http://tillo13.com/usa/the-hoover-dam-stops-the-colorado-river/</link>
		<comments>http://tillo13.com/usa/the-hoover-dam-stops-the-colorado-river/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:42:57 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Nevada]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[hoover dam]]></category>

		<guid isPermaLink="false">http://tillo13.com/?p=257</guid>
		<description><![CDATA[They really had better technology than you&#8217;d think back in the 1920s. 88 people died in the building of the Hoover Dam. Think about that today? If something in the US was being built and had 88 deaths? I was thinking about that the other day &#8211; not being rude to the dead, but think [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>They really had better technology than you&#8217;d think back in the 1920s.  88 people died in the building of the Hoover Dam.  Think about that today?  If something in the US was being built and had 88 deaths?  I was thinking about that the other day &#8211; not being rude to the dead, but think about it today if just 1 or 2 people died during a building.  How about the reaction after 20 people, but 88?  Might get sticky.  I tip my hat to the men and women that built the dam for sure.  It&#8217;s a massive, amazing, modern marvel.</p>
<p>As far as the shot, Heather wasn&#8217;t as impressed with the trip as I was &#8211; interesting to note the 40 foot drop in water level above the dam.  The water can make for some good color variations both on dry land and through the water &#8211; a nice polarizer will dim the heavy reflections that the sun brings in across the water&#8230;<br />
<a href="http://tillo13.com/wp-content/uploads/2009/04/img_5308-colorado-river-at-hoover-dam950.jpg"><img src="http://tillo13.com/wp-content/uploads/2009/04/img_5308-colorado-river-at-hoover-dam950.jpg" alt="img_5308-colorado-river-at-hoover-dam950" title="img_5308-colorado-river-at-hoover-dam950" width="950" height="633" class="alignnone size-full wp-image-546" /></a></p>
<div class="shr-publisher-257"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tillo13.com/usa/the-hoover-dam-stops-the-colorado-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

