<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tillo13 Photoworks &#187; amp tower</title>
	<atom:link href="http://tillo13.com/tag/amp-tower/feed/" rel="self" type="application/rss+xml" />
	<link>http://tillo13.com</link>
	<description>Putting The Studio Art Degree To Work</description>
	<lastBuildDate>Tue, 13 Mar 2012 01:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sydney Skyline From The Harbour &#8211; Sydney, Australia 2007</title>
		<link>http://tillo13.com/australia/sydney-skyline-from-the-harbour-sydney-australia-2007/</link>
		<comments>http://tillo13.com/australia/sydney-skyline-from-the-harbour-sydney-australia-2007/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:23:29 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[amp tower]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://tillo13.com/?p=361</guid>
		<description><![CDATA[I really liked this shot.  The goal was to get as little of the skyline as possible and emphasize the unique clouds that were forming over the top of the city.  It was pretty cold out but we were on a boat tour of the harbour with a dinner cruise.  Heather stayed inside and I [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I really liked this shot.  The goal was to get as little of the skyline as possible and emphasize the unique clouds that were forming over the top of the city.  It was pretty cold out but we were on a boat tour of the harbour with a dinner cruise.  Heather stayed inside and I went out in the chilly weather to try to snap a few quick ones.  This one really stuck out.<a href="http://tillo13.com/wp-content/uploads/2008/12/sydney-skyline-from-harbour-amp-tower-water-bunker-opera-house-and-harbour-bridge-hdr-img_4258.jpg"><img src="http://tillo13.com/wp-content/uploads/2008/12/sydney-skyline-from-harbour-amp-tower-water-bunker-opera-house-and-harbour-bridge-hdr-img_4258.jpg" alt="sydney-skyline-from-harbour-amp-tower-water-bunker-opera-house-and-harbour-bridge-hdr-img_4258" title="sydney-skyline-from-harbour-amp-tower-water-bunker-opera-house-and-harbour-bridge-hdr-img_4258" width="950" height="633" class="alignnone size-full wp-image-452" /></a></p>
<div class="shr-publisher-361"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tillo13.com/australia/sydney-skyline-from-the-harbour-sydney-australia-2007/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

